Boys Size Chart
Collar: Place the tape measure around the base of the neck where the collar usually sits, again taking care not to pull the tape too tightly as it is important to have a little extra room around the neck.
Waist: Place the tape measure around the natural waistline, taking care not to pull it too tightly.
Chest: Take the tape through the arms and around the fullest part of the chest.
Shirt Length: Measure from shoulder to the where the shirt is intended to fall.
Short/Long pant Length: Measure from waist to the where the pant is intended to fall. For Longs get this measurement with shoes.
*The measurements on the size chart are actual garment measurements. Therefore, you want to add 1-2 inches to the body's measurements and select the perfect fit for your child..
Boys Shirts
Measurement in inch | Collar (1) | Shoulder (4) | Length (6) | Sleeve Length (5) | Age | |
Size/Type | Short | Long | ||||
9 | 9 | |||||
9.5 | 9.5 | 12 | 19 | 5.75 | ||
10 | 10 | 12.5 | 21 | 6 | 15.25 | |
10.5 | 10.5 | 12.75 | 22 | 6.75 | 16.25 | |
11 | 11 | 13.75 | 22.5 | 6.75 | 17.5 | |
11.5 | 11.5 | 14 | 23.5 | 7 | 18 | |
12 | 12 | 14.5 | 24 | 7.5 | 19.5 | |
12.5 | 12.5 | 15 | 25 | 7.75 | 21.5 | |
13 | 13 | 16 | 25.75 | 8.25 | 20.5 | |
13.5 | 13.5 | 16.5 | 26.25 | 8.5 | 22 | |
14 | 14 | 17 | 27 | 8.75 | 24 | |
14.5 | 14.5 | 17.5 | 27.5 | 9.5 | 24.75 | |
15 | 15 | 17.75 | 28.5 | 9 | 25.5 | |
15.5 | 15.5 | 18.25 | 29.5 | 9.5 | 26 | |
16 | 16 | 19.25 | 30.75 | 10 | 28 | |
16.5 | 16.5 | 20.25 | 31.5 | 10.25 | 29.5 |
Boys Pants
Elastic Waist Band & St. Peters Slack
Measurement in inch/ Size | Waist | Short Length | St. Peters slack Length |
16-18 | 16-18 | ||
18-20 | 18-20 | ||
20-22 | 20-22 | ||
22-24 | 22-24 | ||
24-26 | 24-26 | ||
26-28 | 26-28 | ||
28-30 | 28-30 | ||
30-32 | 30-32 | ||
32-34 | 32-34 | ||
34-36 | 34-36 |
Stiffed waist band short & longs
Measurement in inch/ Size | Waist | Short Length | Longs Length |
24 | 24 | ||
25 | 25 | ||
26 | 26 | ||
27 | 27 | ||
28 | 28 | ||
29 | 29 | ||
30 | 30 | ||
31 | 31 | ||
32 | 32 | ||
33 | 33 | ||
34 | 34 | ||
35 | 35 | ||
36 | 36 | ||
38 | 38 | ||
39 | 39 | ||
40 | 40 |
Boys National
Measurement in inch/ Size | Shirt Length (6) | Shoulder (4) | Sleeve (5) | Saron Length | Age |
XXXXS | 16.5 | 11 | 13.75 | 26 | |
XXXS | 17.75 | 11.75 | 14.75 | 28 | |
XXS | 19 | 13 | 15.75 | 30 | |
XS | 21.5 | 14.5 | 17 | 32 | |
S | 22.75 | 15.5 | 18.25 | 37 | |
M | 25 | 17 | 19.75 | 41 | |
L | 26 | 18 | 21 | 45 | |
XL | 27.75 | 19 | 22.5 | 45 | |
XXL | 29.5 | 20.5 | 24.75 | 45 | |
XXXL | 31.25 | 21.5 | 25.75 | 44 |
Note: Please keep in mind that manufacturers use different sizing standards to manufacturer the merchandise, and sizing may vary accordingly.