Girls School Uniform Frock with SCHOOL SPECIFIC Embroider Pocket
- Frock with Embroider pocket
- LAKMA Brand
- Daily School Wear
- Material: Poly Cotton
- Material Composition: 65% Polyester 35% Cotton
- Machine/Hand Wash
- Detailed sizing chart. Refer and choose the correct fitting.
If your school is NOT listed here please contact us with your requirement and contact details so we can check & get back.
Measuring your child & choosing the correct size is simple...
The right fit helps your child feel comfortable and look smart, and can even save you money in the long run as you’re not investing in clothing that turn out to be small soon. Selecting the correct size can be a bit of a challenge when different items are sold by either age, height, chest or neck measurement. Children grow quickly making it a hard for you to buy a piece of uniform which fits them now and in the near future.
So getting kids school uniform before the new term is one thing, making sure that it fits is a whole other drama. No worries. we’re here to help. We will guide you to choose perfect fit for your kid as easy as 1, 2, 3...
1. Measure your child body measurements using flexible tape.
Not sure what to measure?
-
For Girls
Shoulder to waist: Measure from top of the shoulder to uniform waist.
Chest: Take the tape through the arms and around the fullest part of the chest.
Waist: Measure around the normal waistline.
Skirt Length: Measure from uniform waist to the where the dress is intended to fall.
Length: Full uniform length.
-
For Boys
2. Refer our size charts according to your child gender and item category
3. Choose the correct fit and note down the size
The measurements on the size chart are actual garment measurements. Therefore, you want to add 1-2 inches to the body's measurements and select the correct fit.
Normal Waist Girls Uniform
Musaeus, Holy Family, Methodist College, Bishop, Devi Balika, Visakha, Ladies College, Sirimavo, St. Pauls, Hindu Ladies, Princess of Wales, Good Shepherd Convent, Lindsay, Sumangala, etc...
in inch |
Size, Variant |
4 |
6 |
7 |
8 |
9 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
Shoulder to waist |
A,B |
11 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16.5 | 17 | 18.5 | 19 | 19.5 | 20 |
Skirt Length |
A,B |
13 | 14 | 15.5 | 17 | 18 | 19 | 20 | 20.5 | 22 | 21.5 | 22 | 22.5 | 23 |
Waist |
A |
23 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 |
B |
25 | 26.5 | 27.25 | 28 | 28.75 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 | |
C |
27 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | |
Age | 4,5 | 5,6 | 6,7 | 7,8 | 8,9 | 9,10 | 10-12 | 12-14 | 14-16 | 16-18 |
Low Waist Girls Uniform
St. Bridget's, St. Lawrence & Muslim Ladies College
in inch |
Size, Variant |
4 |
6 |
7 |
8 |
9 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
Shoulder to waist |
A,B |
13.5 | 14.5 | 15.5 | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22 | 22.5 | 23 |
Skirt Length |
A,B |
10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 18.5 | 19 | 19.5 | 20 |
Waist |
A |
27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 | 43 | 45 |
B |
29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 | 45 | 47 | |
C |
31 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 43 | 45 | 47 | 49 | |
Age | 4,5 | 5,6 | 6,7 | 7,8 | 8,9 | 9,10 | 10-12 | 12-14 | 14-16 | 16-18 |
Girls Lama Saree
3. Cloth waist: Measure around the body where cloth wrap get begins. Near waistline.
4. Cloth length: Measure from waist to the where the cloth is intended to fall.
Measurement in inch | Blouse | Cloth | ||
Size | Height - Shoulder to waist | Blouse waist | Cloth waist | Length |
XXXXS | 10 | 17.5 | 17 | 20.5 |
XXXS | 11 | 19 | 17 | 23.25 |
XXS | 11.75 | 21 | 20 | 28 |
XS | 12.75 | 22 | 22.5 | 27 |
S | 13.5 | 24.5 | 24 | 34 |
M | 14 | 26.75 | 26 | 36.75 |
L | 14.75 | 29 | 28 | 38.5 |
XL | 15.5 | 30 | 29 | 41 |
XXL | 16.5 | 32 | 31 | 41.375 |
XXXL | 17 | 34 | 33 | 43 |
Boys Shirts
Measurement in inch | Collar (1) | Shoulder (4) | Length (6) | Sleeve Length (5) | Age | |
Size/Type | Short | Long | ||||
9 | 9 | |||||
9.5 | 9.5 | 12 | 19 | 5.75 | ||
10 | 10 | 12.5 | 21 | 6 | 15.25 | |
10.5 | 10.5 | 12.75 | 22 | 6.75 | 16.25 | |
11 | 11 | 13.75 | 22.5 | 6.75 | 17.5 | |
11.5 | 11.5 | 14 | 23.5 | 7 | 18 | |
12 | 12 | 14.5 | 24 | 7.5 | 19.5 | |
12.5 | 12.5 | 15 | 25 | 7.75 | 21.5 | |
13 | 13 | 16 | 25.75 | 8.25 | 20.5 | |
13.5 | 13.5 | 16.5 | 26.25 | 8.5 | 22 | |
14 | 14 | 17 | 27 | 8.75 | 24 | |
14.5 | 14.5 | 17.5 | 27.5 | 9.5 | 24.75 | |
15 | 15 | 17.75 | 28.5 | 9 | 25.5 | |
15.5 | 15.5 | 18.25 | 29.5 | 9.5 | 26 | |
16 | 16 | 19.25 | 30.75 | 10 | 28 | |
16.5 | 16.5 | 20.25 | 31.5 | 10.25 | 29.5 |
Boys National
Measurement in inch/ Size | Shirt Length (6) | Shoulder (4) | Sleeve (5) | Saron Length | Age |
XXXXS | 16.5 | 11 | 13.75 | 26 | |
XXXS | 17.75 | 11.75 | 14.75 | 28 | |
XXS | 19 | 13 | 15.75 | 30 | |
XS | 21.5 | 14.5 | 17 | 32 | |
S | 22.75 | 15.5 | 18.25 | 37 | |
M | 25 | 17 | 19.75 | 41 | |
L | 26 | 18 | 21 | 45 | |
XL | 27.75 | 19 | 22.5 | 45 | |
XXL | 29.5 | 20.5 | 24.75 | 45 | |
XXXL | 31.25 | 21.5 | 25.75 | 44 |
Boys Shorts Elastic Waist Band & St. Peters Slack
Size | Waist in inch | Short Length | St. Peters slack Length |
16-18 | 16-18 | ||
18-20 | 18-20 | ||
20-22 | 20-22 | ||
22-24 | 22-24 | ||
24-26 | 24-26 | ||
26-28 | 26-28 | ||
28-30 | 28-30 | ||
30-32 | 30-32 | ||
32-34 | 32-34 | ||
34-36 | 34-36 |
Boys Stiffed Waist Band Short & Longs
Size | Waist in inch | Short Length | Longs Length |
24 | 24 | ||
25 | 25 | ||
26 | 26 | ||
27 | 27 | ||
28 | 28 | ||
29 | 29 | ||
30 | 30 | ||
31 | 31 | ||
32 | 32 | ||
33 | 33 | ||
34 | 34 | ||
35 | 35 | ||
36 | 36 | ||
38 | 38 | ||
39 | 39 | ||
40 | 40 |
Note: Please keep in mind that manufacturers use different sizing standards to manufacturer the merchandise, and sizing may vary accordingly.
If you need any assistance reach us at 0770 890 333 or sales.go2school@gmail.com.
Skirt Length: Measure from uniform waist to the where the dress is intended to fall.
Waist: Measure around the normal waistline.
* The measurements on the size chart are garment measurements (Small tolerance can be exists). Therefore, you want to add 1-2 inches to the body's measurements and select the perfect fit for your child..
Normal Waist Girls Uniform
Musaeus, Holy Family, Methodist College, Bishop, Anula, Devi Balika, Visakha, Ladies College, Sirimavo, St. Pauls, Hindu Ladies, Princess of Wales, Good Shepherd Convent, Lindsay, Sumangala, etc...
Measurement in inch | Shoulder to waist | Skirt Length | Waist | Age | ||
Size/Variant | A,B | A,B | A | B | C | |
4 | 11 | 13 | 23 | 25 | 27 | |
6 | 12 | 14 | 24.5 | 26.5 | 28.5 | |
7 | 12.5 | 15.5 | 25.25 | 27.25 | 29.5 | |
8 | 13 | 17 | 26 | 28 | 30 | |
9 | 13.5 | 18 | 26.75 | 28.75 | 30.5 | |
10 | 14 | 19 | 27.5 | 29.5 | 31.5 | |
12 | 15 | 20 | 29 | 31 | 33 | |
14 | 16.5 | 20.5 | 30.5 | 32.5 | 34.5 | |
16 | 17 | 22 | 32 | 34 | 36 | |
18 | 18.5 | 21.5 | 33.5 | 35.5 | 37.5 | |
20 | 19 | 22 | 35 | 37 | 39 | |
22 | 19.5 | 22.5 | 36.5 | 38.5 | 40.5 | |
24 | 20 | 23 | 38 | 40 | 42 |
Low Waist Girls Uniform
St. Bridget's, St. Lawrence & Muslim Ladies College
Measurement in inch | Shoulder to waist | Skirt Length | Waist | Age | ||
Size/Variant | A,B | A,B | A | B | C | |
4 | 13.5 | 10.5 | 27 | 29 | 31 | |
6 | 14.5 | 11.5 | 29 | 31 | 33 | |
7 | 15.5 | 12.5 | 30 | 32 | 34 | |
8 | 16.5 | 13.5 | 31 | 33 | 35 | |
9 | 17 | 14.5 | 32 | 34 | 36 | |
10 | 17.5 | 15.5 | 33 | 35 | 37 | |
12 | 18.5 | 16.5 | 34 | 36 | 38 | |
14 | 19.5 | 17.5 | 35 | 37 | 39 | |
16 | 20.5 | 18.5 | 37 | 39 | 41 | |
18 | 21.5 | 18.5 | 39 | 41 | 43 | |
20 | 22 | 19 | 41 | 43 | 45 | |
22 | 22.5 | 19.5 | 43 | 45 | 47 | |
24 | 23 | 20 | 45 | 47 | 49 |
Note: Please keep in mind that manufacturers use different sizing standards to manufacturer the merchandise, and sizing may vary accordingly.
Lama Saree
3. Cloth waist: Measure around the body where cloth wrap get begins. Near waistline.
4. Cloth length: Measure from waist to the where the cloth is intended to fall.
Measurement in inch | Blouse | Cloth | ||
Size | Height - Shoulder to waist | Blouse waist | Cloth waist | Length |
XXXXS | 10 | 17.5 | 17 | 20.5 |
XXXS | 11 | 19 | 17 | 23.25 |
XXS | 11.75 | 21 | 20 | 28 |
XS | 12.75 | 22 | 22.5 | 27 |
S | 13.5 | 24.5 | 24 | 34 |
M | 14 | 26.75 | 26 | 36.75 |
L | 14.75 | 29 | 28 | 38.5 |
XL | 15.5 | 30 | 29 | 41 |
XXL | 16.5 | 32 | 31 | 41.375 |
XXXL | 17 | 34 | 33 | 43 |
Note: Please keep in mind that manufacturers use different sizing standards to manufacturer the merchandise, and sizing may vary accordingly.
Boys Shirts
Measurement in inch | Collar (1) | Shoulder (4) | Length (6) | Sleeve Length (5) | Age | |
Size/Type | Short | Long | ||||
9 | 9 | |||||
9.5 | 9.5 | 12 | 19 | 5.75 | ||
10 | 10 | 12.5 | 21 | 6 | 15.25 | |
10.5 | 10.5 | 12.75 | 22 | 6.75 | 16.25 | |
11 | 11 | 13.75 | 22.5 | 6.75 | 17.5 | |
11.5 | 11.5 | 14 | 23.5 | 7 | 18 | |
12 | 12 | 14.5 | 24 | 7.5 | 19.5 | |
12.5 | 12.5 | 15 | 25 | 7.75 | 21.5 | |
13 | 13 | 16 | 25.75 | 8.25 | 20.5 | |
13.5 | 13.5 | 16.5 | 26.25 | 8.5 | 22 | |
14 | 14 | 17 | 27 | 8.75 | 24 | |
14.5 | 14.5 | 17.5 | 27.5 | 9.5 | 24.75 | |
15 | 15 | 17.75 | 28.5 | 9 | 25.5 | |
15.5 | 15.5 | 18.25 | 29.5 | 9.5 | 26 | |
16 | 16 | 19.25 | 30.75 | 10 | 28 | |
16.5 | 16.5 | 20.25 | 31.5 | 10.25 | 29.5 |
Boys Pants
Elastic Waist Band & St. Peters Slack
Measurement in inch/ Size | Waist | Short Length | St. Peters slack Length |
16-18 | 16-18 | ||
18-20 | 18-20 | ||
20-22 | 20-22 | ||
22-24 | 22-24 | ||
24-26 | 24-26 | ||
26-28 | 26-28 | ||
28-30 | 28-30 | ||
30-32 | 30-32 | ||
32-34 | 32-34 | ||
34-36 | 34-36 |
Stiffed waist band short & longs
Measurement in inch/ Size | Waist | Short Length | Longs Length |
24 | 24 | ||
25 | 25 | ||
26 | 26 | ||
27 | 27 | ||
28 | 28 | ||
29 | 29 | ||
30 | 30 | ||
31 | 31 | ||
32 | 32 | ||
33 | 33 | ||
34 | 34 | ||
35 | 35 | ||
36 | 36 | ||
38 | 38 | ||
39 | 39 | ||
40 | 40 |
Boys National
Measurement in inch/ Size | Shirt Length (6) | Shoulder (4) | Sleeve (5) | Saron Length | Age |
XXXXS | 16.5 | 11 | 13.75 | 26 | |
XXXS | 17.75 | 11.75 | 14.75 | 28 | |
XXS | 19 | 13 | 15.75 | 30 | |
XS | 21.5 | 14.5 | 17 | 32 | |
S | 22.75 | 15.5 | 18.25 | 37 | |
M | 25 | 17 | 19.75 | 41 | |
L | 26 | 18 | 21 | 45 | |
XL | 27.75 | 19 | 22.5 | 45 | |
XXL | 29.5 | 20.5 | 24.75 | 45 | |
XXXL | 31.25 | 21.5 | 25.75 | 44 |
Note: Please keep in mind that manufacturers use different sizing standards to manufacturer the merchandise, and sizing may vary accordingly.
1. Grab a pen and paper
2. Draw an outline around your foot
3. Measure the length of your outline
4. Refer the Bata size chart
5. Compare the length in the size chart & choose your shoe size.
Bata Size Charts
3. Cloth waist: Measure around the body where cloth wrap get begins. Near waistline.
4. Cloth length: Measure from waist to the where the cloth is intended to fall.
* The measurements on the size chart are actual garment measurements. Therefore, you want to add 1-2 inches to the body's measurements and select the perfect fit for your child..
Measurement in inch | Blouse | Cloth | ||
Size | Height - Shoulder to waist | Blouse waist | Cloth waist | Length |
XXXXS | 10 | 17.5 | 17 | 20.5 |
XXXS | 11 | 19 | 17 | 23.25 |
XXS | 11.75 | 21 | 20 | 26 |
XS | 12.75 | 22 | 22.5 | 28 |
S | 13.5 | 24.5 | 24 | 34 |
M | 14 | 26.75 | 26 | 36.75 |
L | 14.75 | 29 | 28 | 38.5 |
XL | 15.5 | 30 | 29 | 41 |
XXL | 16.5 | 32 | 31 | 41.375 |
XXXL | 17 | 34 | 33 | 43 |
Note: Please keep in mind that manufacturers use different sizing standards to manufacturer the merchandise, and sizing may vary accordingly.